macana

Static site generator for Obsidian Vault

  1. 1
  2. 2
  3. 3
  4. 4
  5. 5
  6. 6
  7. 7
  8. 8
  9. 9
  10. 10
  11. 11
  12. 12
  13. 13
  14. 14
  15. 15
  16. 16
  17. 17
  18. 18
  19. 19
  20. 20
  21. 21
  22. 22
  23. 23
  24. 24
  25. 25
  26. 26
  27. 27
  28. 28
  29. 29
  30. 30
  31. 31
  32. 32
  33. 33
  34. 34
  35. 35
  36. 36
  37. 37
  38. 38
  39. 39
  40. 40
  41. 41
  42. 42
  43. 43
  44. 44
  45. 45
  46. 46
  47. 47
  48. 48
  49. 49
  50. 50
  51. 51
  52. 52
  53. 53
  54. 54
  55. 55
  56. 56
  57. 57
  58. 58
  59. 59
  60. 60
  61. 61
  62. 62
  63. 63
  64. 64
  65. 65
  66. 66
  67. 67
- [x] Using Vault as a site structure
- [ ] Markdown Parsing
	- [x] CommonMark
	- [ ] GitHub Flavored Markdown
		- [x] Strikethrough
		- [x] Task Lists
		- [x] Footnotes
		- [x] Autolinks
		- [x] Tables
		- [ ] Diagrams (Mermaid) ... Maybe no support, as Mermaid's overall quality is questionable.
		- [ ] MathJax ... No support if it can't generate MathML at build time.
	- [ ] Syntax Highlighting
	- [ ] Obsidian Extensions
		- [x] Internal Link path resolution
			- [x] Absolute path in vault
			- [x] Absolute path in vault (extension-less)
			- [x] Relative path to file
			- [x] Relative path to file (extension-less)
			- [x] Shortest path when possible
		- [x] Wikilink
			- [x] Label
			- [ ] Heading
			- [ ] Block reference
		- [ ] Defining a block
		- [x] Image size annotation
		- [ ] Embeddings
			- [x] Image file
			- [x] Audio file
			- [x] PDF file
			- [ ] List from another file
			- [ ] Search results
		- [x] ==Highlight==
		- [x] Callouts
		- [ ] Comments %% You can check this item once I'm no longer visible %%
		- [ ] Strip Raw HTML (only `<title>` is troublesome, but align behavior to Obsidian's)
			- [ ] `<script>` <script>console.log("This tag should be eliminated: escaping is not suffice")</script>
			- [ ] `<title>` <title>Foo</title>
			- [ ] `<style>` <style>* { display: none; }</style>
		- [ ] Keep Raw HTML (Unified libraries tends to ignore spec by default, needs to opt-out)
			- [ ] <span style="color: red; background-color: yellow;">Colored text</span>
			- [ ] Strip attributes not exist in whitelist
- [ ] JSONCanvas
	- [ ] Node rendering
		- [x] Basic shapes
		- [x] Colors
		- [ ] Text node
		- [ ] Group node
		- [ ] Link node
		- [ ] File node
	- [ ] Edge rendering
		- [x] Basic shape
		- [x] Arrow
		- [x] Colors
		- [ ] Label
- [x] Document sorting
- [ ] Search functionality
- [ ] Creation / Update date
- [ ] Tags
- [x] Config for site logo
- [x] Tool's logo
- [ ] Proper styling
- [ ] Switch to drawer menu when side navigation cannot fit
- [ ] CLI for opinionated build
	- [ ] Simple JSONC config
- [ ] Usage document
	- [ ] Library usage
	- [ ] CLI usage